
Drivetrain
| Transmission | Automatic |
| Chain Type | 520 X-Ring |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 4.8 in (122 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Single disc. ABS |
| Rear Braking System | Single disc. ABS |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Tire | 26 x 8 CST |
| Rear Tire | 26 x 10 CST |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Wheels | 14 in. (35.6 cm) Steel |
Dimensions
| Overall Vehicle Size | 59.9" w x 77.6" h |
| Rake / Trail | 28° / 4" |
| Wheelbase | 53 in (1,346 mm) |
| Seat Height | 30.9 in |
| Ground Clearance | 12 in (305 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 5.25 gal (19.9 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Storage Capacity | 2.1 gal (8.1 L) |
| Rack Capacity | 200 lb (90 kg) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 374.9 lbs |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Features | Other Standard: 4 Moveable Tie-Down Points, In Pod Battery Charge Port |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual LED Brakelights/Taillights |
| Steering | Tilt: Standard Tilt |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
