
Drivetrain
| Transmission | Automatic |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Gearbox | 5-speed |
| Chain Type | #525 Chain; 16T/42T |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 48:14 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Transmission Type | Belt |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Travel | 14.6 in (371 mm) |
| Rear Travel | 15.1 in (384 mm) |
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent |
| Front Shocks | Twin-tube gas-charged shocks |
| Rear Shocks | Twin-tube gas-charged shocks |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 28/9-15 |
| Rear Tire | 28/11-15 |
| Wheels | Steel |
| Front Wheel | Cast 5-Spoke 19" x 3.5" |
| Rear Wheel | Cast 5-Spoke 16" x 3.5" |
Dimensions
| Rake / Trail | 27° / 4.5" |
| Wheelbase | 62 in (1,575 mm) |
| Seat Height | 33.5 in (851 mm) |
| Ground Clearance | 10 in (254 mm) |
| Overall Vehicle Size | 64" w x 123.9" l x 75.3" h |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 7.3 gal (27.6 L) |
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 136 lbs (300 kg) |
| Payload Capacity | 555 lbs (1,225 kg) |
| Storage Capacity | 5.3 gal (20.2 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1000 pounds (49 states) |
Weights
| Dry Weight | 1,364 lbs (619 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | 12 / Limited |
| Steering | Head Angle: 63.9 |
| Cage Type | Profiled cage, ROPS-approved |
| Lighting | Front lighting output 110-W, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Features | infotainment: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync, live weather/traffic and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Handlebars | Neken, aluminium 28/22 mm |
